Hubbell hublhirs0gwh Occupancy Sensor
SKU hublhirs0gwh
$659.99
Out of stock
Volume Quote
Price Match
| Operating Temperature | 32°F to 104°F |
|---|---|
| Lens Type | Dual Element Pyrometer and 12-Element Cylindrical RhinoTuff™ Vandal |
| Response Time | 4 - 30 min (Automatic Mode), 4, 8, 15 and 30 min (Fixed Mode), 5 sec (Test Mode) |
| Sensing Distance | 50 ft |
| Voltage | 120/277V |
| Sensor Type | Digital Passive Infrared |
| Terminal connection | Wire Ground |
| Certifications | T24, UL/CSA Listed |
| Mounting | 1-Gang Switch Box, Wall |
| Dimensions | 1.7" W x 1.72" D x 3.38" H |
| UPC | 640181900371 |
| Beam Angle | 180° |
| Structure Finish | White |
More from Hubbell






Login and Registration Form